| WAZER Pro | WAZER Desktop |
Cutting Area (D x W) | 305 x 460 mm | 305 x 460 mm |
Kerf (Width of Cut) | 1.1 mm | 1.1 mm |
Abrasive Rate | 0.15 kg/min | 0.15 kg/min |
Power Requirement | 220V / 50Hz | 220V / 50Hz |
Cutting Materials | Cuts Metal, Glass, Plastic, Composites, Tile, Rubber, Foam | Cuts Metal, Glass, Plastic, Composites, Tile, Rubber, Foam |
Continuous Cutting Time | 90 min (Prior to refilling the abrasive hopper) | 60 min (Prior to refilling the abrasive hopper) |
Gantry Max Speed | 1,500 mm/min | 1,500 mm/min |
Gantry Positional Accuracy | 0.08 mm | 0.08 mm |
Abrasive Hopper Capacity | 19.1 kg | 13.5 kg |
Abrasive Material | 80 Mesh Alluvial Garnet | 80 Mesh Alluvial Garnet |
Used Abrasive Collection |
> 0.15 kg/min
Collects all of the used abrasive during cutting.
|
< 0.15 kg/min
Collects some used abrasive during cutting. Tank-cleaning cycles are needed afterwards to collect additional abrasive.
|
220V / 50Hz WAZER | Compatible with all countries whose electrical standard is 220V / 50Hz | Compatible with all countries whose electrical standard is 220V / 50Hz |
Waterjet Main Unit | 220VAC, 50Hz, 16.1A, 3700W | 100-240 VAC, 50/60Hz, 2A, 200W |
Pump Box | N/A (Integrated into main unit) | 220-240 VAC, 50Hz, 7.5A, 1,500W |
Hydraulic Power | 2,088 W | 820 W |
Maximum Allowable Working Pressure | 8,600 psi | 4,600 psi |
Maximum Working Flow Rate |
7,400 psi for WAZER Pro
2.5 L/min
|
4,000 psi for WAZER Desktop
1.7 L/min
|
Orifice Diameter | 0.51 mm | 0.48 mm |
Orifice Material | Ruby or Sapphire | Ruby or Sapphire |
Mixing Tube Diameter (Internal) | 1.1 mm | 1.1 mm |
Mixing Tube Material | Tungsten Carbide | Tungsten Carbide |
Water Source | Filtered Tap Water | Filtered Tap Water |
Input Water Filter | 300 mesh | 300 mesh |
Input Water Pressure (Minimum) |
35 psi | 35 psi |
Input Water Flow Rate (Minimum) | 5.7 L/min | 3.8 L/min |
Input Water Hardness (Maximum TDS) | 180 mg/L | 180 mg/L |
Input Water Temperature (Maximum) | 54 °C | 54 °C |
Water Drain Distance from Waterjet (Maximum) | 9 m | 9 m |
Water Drain Height above Waterjet (maximum) | 1.2 m | 1.2 m |
Water Drainage Flow Rate (Maximum) | 5.7 L/min | 5.7 L/min |
System Requirements | Internet connection required (For software only) | Internet connection required (For software only) |
Browser Compatibility | Chrome, Safari, Edge, Explorer, Firefox | Chrome, Safari, Edge, Explorer, Firefox |
Compatible Input Design File Types | .dxf, .svg | .dxf, .svg |
Output Cut File Type |
.gcode | .gcode |
Connectivity to WAZER Waterjet | SD Card | SD Card |